- MK1 adalah input untuk mike.
- S1 berfungsi untuk digunakan atau tidak fungsi kompresinya, bisa disambung saja tanpa saklar.
- R7 berfungsi untuk besarnya kompresinya, jika ingin bisa diubah bisa diganti dengan potensiometer 10KΩ - 50KΩ diseri dengan resistor 1KΩ
- R5 Volume Output.
| No | Komponen | Nilai |
| 1 | R1 | 22KΩ ¼ Watt Resistor |
| 2 | R2 | 1MΩ ¼ Watt Resistor |
| 3 | R3, R6, R11 | 1KΩ ¼ Watt Resistor |
| 4 | R4 | 100KΩ ¼ Watt Resistor |
| 5 | R5 | 10KΩ Potentiometer |
| 6 | R7 | 10KΩ ¼ Watt Resistor |
| 7 | R8 | 10 Ohm ¼ Watt Resistor |
| 8 | R9, R10, R12 | 47KΩ ¼ Watt Resistor |
| 9 | C1, C2, C5 | 0,1 Microfarad Ceramic |
| 10 | C3, C4, C6 | 10 Microfarad Electrolytic Capacitor |
| 11 | C7 | 100 Microfarad Electrolytic Capacitor |
| 12 | D1, D2 | 1N4148 / 1N914 Switching Diode |
| 13 | IC1 | 1458 Dual Op Amp IC |
| 14 | Q1 | 2N3904 NPN Transistor |
| 15 | Q2 | MPF102 / 2N3819 JFET Transistor. |
| 16 | S1 | Toggle Switch |
Ref : rason.org

Dasar-dasar distorsi rangkaian gitar listrik, penting bagi anda yang bergelut dibidang sound sistem panggung.
BalasHapushttp://ashish.ideaforge.co.in/electronics/guitar_dist.htm
https://www.gexte.com/wp/technology/faktor-penyebab-wifi-lemot/
BalasHapus